Time and location
See also
WUCC World Ultimate Club Championships 2022 Open
Final standings
1. | Revolution (Colombia) | |
2. | Fury | |
3. | Phoenix | |
4. | Ellipsis | |
5. | Swampybarg | |
6. | Tokyo Mavericks | |
7. | Brute Squad | |
8. | 6ixers | |
9. | JinX | |
10. | MUD | |
13. | Iris | |
14. | Aerosoul | |
17. | Pangolins | |
18. | Blueberries | |
19. | Parcha | |
20. | Fusion | |
21. | HUCK | |
22. | Nemesis | |
23. | Nightlock | |
24. | CUSB Shout | |
25. | Pop | |
25. | Pop | |
27. | Spice Ultimate | |
27. | SYC | |
29. | Stella | |
29. | Salty | |
31. | Bristol | |
31. | SCRAM | |
33. | Box | |
33. | FABulous | |
35. | Iceni | |
35. | Tabby Rosa | |
37. | Malafama | |
37. | Dublin Gravity | |
39. | La Septima | |
39. | Spanglish | |
Playoff
Final | Revolution (Colombia) 15-11Ellipsis½ 15-8Tokyo Mavericks¼ 15-10Aerosoul⅛ | Fury 15-11Phoenix½ 15-9Swampybarg¼ 15-3Seagulls⅛ | 14-13 |
Placement for 3. | Phoenix 11-15Fury½ 15-12Brute Squad¼ 15-6JinX⅛ | Ellipsis 11-15Revolution (Colombia)½ 15-116ixers¼ 15-6Iris⅛ | 15-12 |
Placement for 5. | Swampybarg 15-12Brute Squad½ 9-15Fury¼ 15-5Seattle Riot⅛ | Tokyo Mavericks 15-116ixers½ 8-15Revolution (Colombia)¼ 15-9Yaka⅛ | 13-10 |
Placement for 7. | Brute Squad 12-15Swampybarg½ 12-15Phoenix¼ 15-13MUD⅛ | 6ixers 11-15Tokyo Mavericks½ 11-15Ellipsis¼ 14-10Traffic⅛ | 15-12 |
Placement for 9. | JinX 15-10Seagulls½ 15-14Yaka¼ 6-15Phoenix⅛ | MUD 15-14Traffic½ 15-8Aerosoul¼ 13-15Brute Squad⅛ | 15-12 |
Placement for 13. | Iris 14-13Yaka½ 9-12Seagulls¼ 6-15Ellipsis⅛ | Aerosoul 1-0Seattle Riot½ 8-15MUD¼ 10-15Revolution (Colombia)⅛ | 15-13 |
Placement for 17. | Pangolins 11-10Parcha½ 15-12CUSB Shout¼ | Blueberries 15-9Fusion½ 15-12Nemesis¼ | 13-12 |
Placement for 19. | Parcha 10-11Pangolins½ 12-11HUCK¼ | Fusion 9-15Blueberries½ 15-12Nightlock¼ | 13-12 |
Placement for 21. | HUCK 15-14CUSB Shout½ 11-12Parcha¼ | Nemesis 15-13Nightlock½ 12-15Blueberries¼ | 15-12 |
Placement for 23. | Nightlock 13-15Nemesis½ 12-15Fusion¼ | CUSB Shout 14-15HUCK½ 12-15Pangolins¼ | 15-13 |
Semi for 25. | Spice Ultimate 15-14Bristol¼ 15-4Spanglish⅛ | Pop 15-14Stella¼ 13-9Dublin Gravity⅛ | 15-10 |
Semi for 25. | Bamboo 14-13Salty¼ 15-11FABulous⅛ | SYC 11-10SCRAM¼ 15-14Box⅛ | 15-14 |
Semi for 29. | Stella 14-15Pop¼ 15-11Tabby Rosa⅛ | Bristol 14-15Spice Ultimate¼ 14-11Iceni⅛ | 15-12 |
Semi for 29. | Salty 13-14Bamboo¼ 15-5La Septima⅛ | SCRAM 10-11SYC¼ 13-10Malafama⅛ | 15-14 |
Semi for 33. | FABulous 15-6La Septima¼ 11-15Bamboo⅛ | Tabby Rosa 15-14Dublin Gravity¼ 11-15Stella⅛ | 15-13 |
Semi for 37. | Malafama 10-15Box¼ 10-13SCRAM⅛ | Spanglish 2-15Iceni¼ 4-15Spice Ultimate⅛ | 13-10 |
Semi for 37. | Dublin Gravity 14-15Tabby Rosa¼ 9-13Pop⅛ | La Septima 6-15FABulous¼ 5-15Salty⅛ | 15-12 |
Quarter for 9. | Traffic 14-15MUD½ 10-146ixers⅛ | Seattle Riot 0-1Aerosoul½ 5-15Swampybarg⅛ | 15-12 |
Backdoor games
Backdoor for 1-16
SeagullsFusion12-9 |
Seattle RiotHUCK14-11 |
JinXNemesis15-13 |
MUDPangolins15-7 |
AerosoulCUSB Shout12-11 |
YakaBlueberries13-12 |
TrafficParcha15-9 |
IrisNightlock15-14 |
Pool round 2 for 1
Pool I: Fury, Tokyo Mavericks, MUD, Traffic
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Fury | 3 | 3 | 0 | 14 |
2 | Tokyo Mavericks | 3 | 2 | 1 | -1 |
3 | MUD | 3 | 1 | 2 | -3 |
4 | Traffic | 3 | 0 | 3 | -10 |
FuryTraffic15-12 |
FuryMUD15-10 |
Tokyo MavericksMUD13-10 |
Tokyo MavericksTraffic15-13 |
FuryTokyo Mavericks15-9 |
MUDTraffic15-10 |
Pool J: Revolution (Colombia), Swampybarg, Iris, Nemesis
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolution (Colombia) | 3 | 3 | 0 | 18 |
2 | Swampybarg | 3 | 2 | 1 | 3 |
3 | Iris | 3 | 1 | 2 | -7 |
4 | Nemesis | 3 | 0 | 3 | -14 |
Revolution (Colombia)Nemesis15-9 |
SwampybargIris15-11 |
Revolution (Colombia)Swampybarg15-9 |
IrisNemesis15-12 |
Revolution (Colombia)Iris15-9 |
SwampybargNemesis15-10 |
Pool K
6ixersBrute Squad15-14 |
6ixersSeagulls15-9 |
Brute SquadYaka15-9 |
YakaSeagulls15-14 |
6ixersYaka15-8 |
Brute SquadSeagulls15-6 |
Pool L: Phoenix, Ellipsis, Seattle Riot, CUSB Shout
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Phoenix | 3 | 3 | 0 | 15 |
2 | Ellipsis | 3 | 2 | 1 | 18 |
3 | Seattle Riot | 3 | 1 | 2 | -12 |
4 | CUSB Shout | 3 | 0 | 3 | -21 |
PhoenixSeattle Riot15-10 |
EllipsisCUSB Shout15-7 |
PhoenixEllipsis15-13 |
Seattle RiotCUSB Shout15-10 |
PhoenixCUSB Shout15-7 |
EllipsisSeattle Riot15-3 |
Pool round 2 for 17
Pool M: Parcha, Pangolins, Salty, Bristol
Pool N: JinX, Nightlock, Spice Ultimate, Bamboo
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | JinX | 3 | 3 | 0 | 12 |
2 | Nightlock | 3 | 2 | 1 | 12 |
3 | Spice Ultimate | 3 | 1 | 2 | -9 |
4 | Bamboo | 3 | 0 | 3 | -15 |
NightlockSpice Ultimate15-10 |
JinXBamboo15-9 |
JinXNightlock15-14 |
Spice UltimateBamboo15-14 |
NightlockBamboo15-7 |
JinXSpice Ultimate15-10 |
Pool 0: Fusion, Blueberries, Stella, SYC
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Fusion | 3 | 3 | 0 | 10 |
2 | Blueberries | 3 | 2 | 1 | 9 |
3 | Stella | 3 | 1 | 2 | 0 |
4 | SYC | 3 | 0 | 3 | -19 |
FusionSYC15-9 |
BlueberriesStella15-8 |
BlueberriesSYC15-10 |
FusionStella15-14 |
FusionBlueberries13-10 |
StellaSYC15-7 |
Pool P: Aerosoul, HUCK, SCRAM, Pop
Pool round 2 for 33
Pool Q: Iceni, Dublin Gravity, Malafama, La Septima
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Iceni | 3 | 3 | 0 | 10 |
2 | Dublin Gravity | 3 | 2 | 1 | 8 |
3 | Malafama | 3 | 1 | 2 | -2 |
4 | La Septima | 3 | 0 | 3 | -16 |
IceniDublin Gravity15-13 |
MalafamaLa Septima14-9 |
Dublin GravityLa Septima15-8 |
IceniMalafama15-11 |
Dublin GravityMalafama14-11 |
IceniLa Septima14-10 |
Pool round 1
Pool A: Fury, Tokyo Mavericks, JinX, Spice Ultimate, Malafama
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Fury | 4 | 4 | 0 | 45 |
2 | Tokyo Mavericks | 4 | 3 | 1 | 18 |
3 | JinX | 4 | 2 | 2 | -5 |
4 | Spice Ultimate | 4 | 1 | 3 | -30 |
5 | Malafama | 4 | 0 | 4 | -28 |
FuryTokyo Mavericks15-9 |
FuryJinX15-4 |
FurySpice Ultimate15-1 |
FuryMalafama15-1 |
Tokyo MavericksJinX13-12 |
Tokyo MavericksSpice Ultimate15-3 |
Tokyo MavericksMalafama15-4 |
JinXSpice Ultimate15-10 |
JinXMalafama15-13 |
Spice UltimateMalafama15-14 |
Pool B: Revolution (Colombia), Iris, Parcha, Bristol, FABulous
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Revolution (Colombia) | 4 | 4 | 0 | 29 |
2 | Iris | 4 | 3 | 1 | 11 |
3 | Parcha | 4 | 2 | 2 | -4 |
4 | Bristol | 4 | 1 | 3 | -11 |
5 | FABulous | 4 | 0 | 4 | -25 |
Revolution (Colombia)Iris15-9 |
Revolution (Colombia)Parcha15-8 |
Revolution (Colombia)Bristol15-8 |
Revolution (Colombia)FABulous15-6 |
IrisParcha15-9 |
IrisBristol14-10 |
IrisFABulous15-8 |
ParchaBristol12-9 |
ParchaFABulous15-9 |
BristolFABulous15-12 |
Pool C: Brute Squad, Seagulls, HUCK, SCRAM, Tabby Rosa
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Brute Squad | 4 | 4 | 0 | 32 |
2 | Seagulls | 4 | 3 | 1 | 8 |
3 | HUCK | 4 | 2 | 2 | 11 |
4 | SCRAM | 4 | 1 | 3 | -24 |
5 | Tabby Rosa | 4 | 0 | 4 | -27 |
Brute SquadSeagulls15-6 |
Brute SquadHUCK15-12 |
Brute SquadSCRAM15-3 |
Brute SquadTabby Rosa15-7 |
SeagullsHUCK13-10 |
SeagullsSCRAM15-9 |
SeagullsTabby Rosa15-7 |
HUCKSCRAM15-5 |
HUCKTabby Rosa15-8 |
SCRAMTabby Rosa14-10 |
Pool D: Phoenix, CUSB Shout, Stella, SYC, Dublin Gravity
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Phoenix | 4 | 4 | 0 | 45 |
2 | CUSB Shout | 4 | 3 | 1 | 14 |
3 | Stella | 4 | 2 | 2 | -9 |
4 | SYC | 4 | 1 | 3 | -24 |
5 | Dublin Gravity | 4 | 0 | 4 | -26 |
PhoenixCUSB Shout15-7 |
PhoenixStella15-2 |
PhoenixSYC15-4 |
PhoenixDublin Gravity15-2 |
CUSB ShoutStella15-10 |
CUSB ShoutSYC15-7 |
CUSB ShoutDublin Gravity15-6 |
StellaSYC15-7 |
StellaDublin Gravity14-13 |
SYCDublin Gravity15-12 |
Pool E: 6ixers, Yaka, Pop, Aerosoul, Spanglish
Pool F: Ellipsis, Seattle Riot, Fusion, Blueberries, La Septima
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ellipsis | 4 | 4 | 0 | 33 |
2 | Seattle Riot | 4 | 3 | 1 | 4 |
3 | Fusion | 4 | 2 | 2 | -6 |
4 | Blueberries | 4 | 1 | 3 | 3 |
5 | La Septima | 4 | 0 | 4 | -34 |
EllipsisSeattle Riot15-3 |
EllipsisFusion15-7 |
EllipsisBlueberries15-12 |
EllipsisLa Septima15-5 |
Seattle RiotFusion15-7 |
Seattle RiotBlueberries15-13 |
Seattle RiotLa Septima15-9 |
FusionBlueberries13-10 |
FusionLa Septima15-8 |
BlueberriesLa Septima15-4 |
Pool G: MUD, Traffic, Nightlock, Bamboo, Iceni
Pool H: Swampybarg, Nemesis, Pangolins, Salty, Box
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Swampybarg | 4 | 4 | 0 | 24 |
2 | Nemesis | 4 | 3 | 1 | 17 |
3 | Pangolins | 4 | 2 | 2 | -4 |
4 | Salty | 4 | 1 | 3 | -21 |
5 | Box | 4 | 0 | 4 | -16 |
SwampybargNemesis15-10 |
SwampybargBox15-9 |
SwampybargPangolins15-11 |
SwampybargSalty15-6 |
NemesisBox15-7 |
NemesisPangolins15-9 |
NemesisSalty15-7 |
PangolinsBox15-14 |
SaltyBox15-14 |
PangolinsSalty15-10 |
Pool R: FABulous, Box, Tabby Rosa, Spanglish
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | FABulous | 3 | 3 | 0 | 13 |
2 | Box | 3 | 2 | 1 | 10 |
3 | Tabby Rosa | 3 | 1 | 2 | 1 |
4 | Spanglish | 3 | 0 | 3 | -24 |
BoxTabby Rosa15-11 |
FABulousSpanglish15-6 |
Tabby RosaSpanglish15-8 |
FABulousBox15-13 |
FABulousTabby Rosa14-12 |
BoxSpanglish15-7 |