Time and location
Final standings
1. | ↗︎ | Copenhagen |
2. | Hot Beaches | |
3. | ↗︎ | Yaka |
4. | ↘︎ | Tequila Boom Boom |
5. | Little Miss Sunshine | |
6. | ↘︎ | Primavera Olandese |
7. | ↘︎ | Miss B |
8. | Crema Catalana | |
9. | CUSB Dumps | |
10. | Crown Jewels | |
11. | ↘︎ | Gronical Dizziness |
12. | ↗︎ | Tramuntana |
13. | BXL-R | |
14. | LilliPuc | |
15. | Gentle Booby Traps | |
16. | ↘︎ | Sista Vibes |
Playoff
Final | Copenhagen 10-8Tequila Boom Boom½ 10-6Little Miss Sunshine¼ | Hot Beaches 11-9Yaka½ 13-8Primavera Olandese¼ | 13-10 |
Placement for 3. | Yaka 9-11Hot Beaches½ 7-3Crema Catalana¼ | Tequila Boom Boom 8-10Copenhagen½ 13-3Miss B¼ | 7-5 |
Placement for 5. | Little Miss Sunshine 10-9Miss B½ 6-10Copenhagen¼ | Primavera Olandese 10-6Crema Catalana½ 8-13Hot Beaches¼ | 13-3 |
Placement for 7. | Miss B 9-10Little Miss Sunshine½ 3-13Tequila Boom Boom¼ | Crema Catalana 6-10Primavera Olandese½ 3-7Yaka¼ | 13-3 |
Placement for 9. | CUSB Dumps 13-5Gronical Dizziness½ 9-3LilliPuc¼ | Crown Jewels 8-3Tramuntana½ 7-4BXL-R¼ | 11-3 |
Placement for 11. | Gronical Dizziness 5-13CUSB Dumps½ 13-2Sista Vibes¼ | Tramuntana 3-8Crown Jewels½ 11-5Gentle Booby Traps¼ | 10-4 |
Placement for 13. | BXL-R 12-3Gentle Booby Traps½ 4-7Crown Jewels¼ | LilliPuc 10-3Sista Vibes½ 3-9CUSB Dumps¼ | 6-5 |
Placement for 15. | Gentle Booby Traps 3-12BXL-R½ 5-11Tramuntana¼ | Sista Vibes 3-10LilliPuc½ 2-13Gronical Dizziness¼ | 7-1 |
Backdoor games
Backdoor for 1-8
Miss BGronical Dizziness1-0 |
Crema CatalanaTramuntana12-5 |
Pool round 2
Pool m' "Upper": Yaka, Copenhagen, Primavera Olandese, Miss B
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Yaka | 3 | 2 | 1 | 0 |
2 | Copenhagen | 3 | 2 | 1 | 16 |
3 | Primavera Olandese | 3 | 1 | 2 | -9 |
4 | Miss B | 3 | 1 | 2 | -7 |
CopenhagenMiss B12-6 |
YakaPrimavera Olandese9-7 |
CopenhagenPrimavera Olandese15-4 |
Miss BYaka11-8 |
YakaCopenhagen11-10 |
Primavera OlandeseMiss B10-6 |
Pool n' "Upper": Tequila Boom Boom, Hot Beaches, Little Miss Sunshine, Crema Catalana
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Tequila Boom Boom | 3 | 3 | 0 | 8 |
2 | Hot Beaches | 3 | 2 | 1 | 18 |
3 | Little Miss Sunshine | 3 | 1 | 2 | -12 |
4 | Crema Catalana | 3 | 0 | 3 | -14 |
Hot BeachesLittle Miss Sunshine15-4 |
Tequila Boom BoomCrema Catalana10-6 |
Hot BeachesCrema Catalana10-2 |
Tequila Boom BoomLittle Miss Sunshine9-6 |
Tequila Boom BoomHot Beaches10-9 |
Little Miss SunshineCrema Catalana9-7 |
Pool o' "Lower": Gronical Dizziness, BXL-R, LilliPuc, Gentle Booby Traps
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Gronical Dizziness | 3 | 3 | 0 | 19 |
2 | BXL-R | 3 | 2 | 1 | 4 |
3 | LilliPuc | 3 | 1 | 2 | 0 |
4 | Gentle Booby Traps | 3 | 0 | 3 | -23 |
BXL-RLilliPuc6-5 |
Gronical DizzinessGentle Booby Traps13-2 |
BXL-RGentle Booby Traps8-4 |
Gronical DizzinessLilliPuc14-7 |
Gronical DizzinessBXL-R8-7 |
LilliPucGentle Booby Traps10-2 |
Pool p' "Lower": Tramuntana, CUSB Dumps, Crown Jewels, Sista Vibes
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Tramuntana | 3 | 3 | 0 | 7 |
2 | CUSB Dumps | 3 | 2 | 1 | 15 |
3 | Crown Jewels | 3 | 1 | 2 | -9 |
4 | Sista Vibes | 3 | 0 | 3 | -13 |
TramuntanaCUSB Dumps8-6 |
Crown JewelsSista Vibes6-4 |
CUSB DumpsCrown Jewels12-5 |
TramuntanaSista Vibes7-6 |
CUSB DumpsSista Vibes12-2 |
TramuntanaCrown Jewels7-3 |
Pool round 1
Pool M: Copenhagen, Little Miss Sunshine, BXL-R, Tramuntana
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Copenhagen | 3 | 3 | 0 | 17 |
2 | Little Miss Sunshine | 3 | 2 | 1 | 15 |
3 | BXL-R | 3 | 1 | 2 | -10 |
4 | Tramuntana | 3 | 0 | 3 | -22 |
Little Miss SunshineTramuntana14-2 |
CopenhagenBXL-R12-4 |
CopenhagenLittle Miss Sunshine8-7 |
BXL-RTramuntana8-6 |
Little Miss SunshineBXL-R8-4 |
CopenhagenTramuntana10-2 |
Pool N: Hot Beaches, Miss B, CUSB Dumps, LilliPuc
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Hot Beaches | 3 | 3 | 0 | 24 |
2 | Miss B | 3 | 2 | 1 | 20 |
3 | CUSB Dumps | 3 | 1 | 2 | -22 |
4 | LilliPuc | 3 | 0 | 3 | -22 |
Hot BeachesCUSB Dumps15-3 |
Miss BLilliPuc13-1 |
Hot BeachesMiss B11-7 |
CUSB DumpsLilliPuc7-5 |
Hot BeachesLilliPuc10-2 |
Miss BCUSB Dumps14-2 |
Pool O: Tequila Boom Boom, Primavera Olandese, Sista Vibes, Gentle Booby Traps
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Tequila Boom Boom | 3 | 3 | 0 | 27 |
2 | Primavera Olandese | 3 | 2 | 1 | 8 |
3 | Sista Vibes | 3 | 1 | 2 | -10 |
4 | Gentle Booby Traps | 3 | 0 | 3 | -25 |
Tequila Boom BoomSista Vibes10-3 |
Primavera OlandeseGentle Booby Traps10-3 |
Primavera OlandeseSista Vibes10-3 |
Tequila Boom BoomGentle Booby Traps15-1 |
Sista VibesGentle Booby Traps9-5 |
Tequila Boom BoomPrimavera Olandese10-4 |
Pool P: Yaka, Crema Catalana, Gronical Dizziness, Crown Jewels
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Yaka | 3 | 3 | 0 | 27 |
2 | Crema Catalana | 3 | 2 | 1 | 8 |
3 | Gronical Dizziness | 3 | 1 | 2 | -14 |
4 | Crown Jewels | 3 | 0 | 3 | -21 |
YakaCrown Jewels12-5 |
Crema CatalanaGronical Dizziness8-1 |
YakaGronical Dizziness15-1 |
Crema CatalanaCrown Jewels9-2 |
YakaCrema Catalana10-4 |
Gronical DizzinessCrown Jewels11-4 |