Time and location
Final standings
1. | Cobra Kai | |
2. | →︎ | Freespeed |
3. | Cota Rica | |
4. | ↘︎ | CUSB La Fotta |
5. | ↗︎ | Iznogood |
6. | ↗︎ | Ultimate Vibration |
7. | ↗︎ | Feldrenner |
8. | →︎ | Jack'suns |
9. | ↘︎ | Guayota |
10. | Red Lights | |
11. | ↗︎ | Broc Ultimate |
12. | Hardfisch | |
13. | →︎ | Gentle Open |
14. | Copenhagen Spinners | |
15. | ↗︎ | Cambo Cakes |
16. | →︎ | Jet Set |
17. | Patatas Bravas | |
18. | ↘︎ | Frühsport 0,2 |
19. | Mooncatchers | |
Playoff
Final | Cobra Kai 8-7CUSB La Fotta½ 10-7Jack'suns¼ | Freespeed 8-7Cota Rica½ 11-8Iznogood¼ | 12-10 |
Placement for 3. | Cota Rica 7-8Freespeed½ 10-7Feldrenner¼ | CUSB La Fotta 7-8Cobra Kai½ 8-7Ultimate Vibration¼ | 9-8 |
Placement for 5. | Iznogood 8-7Feldrenner½ 8-11Freespeed¼ | Ultimate Vibration 9-8Jack'suns½ 7-8CUSB La Fotta¼ | 11-9 |
Placement for 7. | Feldrenner 7-8Iznogood½ 7-10Cota Rica¼ | Jack'suns 8-9Ultimate Vibration½ 7-10Cobra Kai¼ | 1-0 |
Placement for 9. | Guayota 11-4Hardfisch½ 13-6Jet Set¼ | Red Lights 10-8Broc Ultimate½ 10-9Cambo Cakes¼ | 10-8 |
Placement for 11. | Broc Ultimate 8-10Red Lights½ 11-8Gentle Open¼ | Hardfisch 4-11Guayota½ 8-7Copenhagen Spinners¼ | 11-9 |
Placement for 13. | Gentle Open 10-5Cambo Cakes½ 8-11Broc Ultimate¼ | Copenhagen Spinners 13-5Jet Set½ 7-8Hardfisch¼ | 9-8 |
Placement for 15. | Cambo Cakes 5-10Gentle Open½ 9-10Red Lights¼ | Jet Set 5-13Copenhagen Spinners½ 6-13Guayota¼ | 9-3 |
Backdoor games
Backdoor for 1-8
FeldrennerGuayota11-8 |
Jack'sunsCambo Cakes12-7 |
Pool round 2
Pool a' "Upper": Cobra Kai, Freespeed, Guayota, CUSB La Fotta
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cobra Kai | 3 | 3 | 0 | 16 |
2 | Freespeed | 3 | 2 | 1 | 3 |
3 | Guayota | 3 | 1 | 2 | -2 |
4 | CUSB La Fotta | 3 | 0 | 3 | -17 |
FreespeedCUSB La Fotta7-5 |
Cobra KaiGuayota10-6 |
Cobra KaiCUSB La Fotta15-4 |
FreespeedGuayota8-6 |
Cobra KaiFreespeed10-9 |
GuayotaCUSB La Fotta10-6 |
Pool b' "Upper": Cota Rica, Ultimate Vibration, Iznogood, Cambo Cakes
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cota Rica | 3 | 3 | 0 | 10 |
2 | Ultimate Vibration | 3 | 2 | 1 | 3 |
3 | Iznogood | 3 | 1 | 2 | -3 |
4 | Cambo Cakes | 3 | 0 | 3 | -10 |
Ultimate VibrationIznogood9-8 |
Cota RicaCambo Cakes12-6 |
Cota RicaUltimate Vibration9-8 |
IznogoodCambo Cakes10-9 |
Ultimate VibrationCambo Cakes9-6 |
Cota RicaIznogood9-6 |
Pool c' "Middle": Jack'suns, Hardfisch, Broc Ultimate, Jet Set
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Jack'suns | 3 | 3 | 0 | 23 |
2 | Hardfisch | 3 | 2 | 1 | 3 |
3 | Broc Ultimate | 3 | 1 | 2 | -5 |
4 | Jet Set | 3 | 0 | 3 | -21 |
HardfischBroc Ultimate10-5 |
Jack'sunsJet Set15-1 |
Jack'sunsHardfisch11-8 |
Broc UltimateJet Set12-6 |
HardfischJet Set11-10 |
Jack'sunsBroc Ultimate13-7 |
Pool d' "Middle": Feldrenner, Gentle Open, Copenhagen Spinners, Red Lights
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Feldrenner | 3 | 3 | 0 | 7 |
2 | Gentle Open | 3 | 2 | 1 | -2 |
3 | Copenhagen Spinners | 3 | 1 | 2 | 0 |
4 | Red Lights | 3 | 0 | 3 | -5 |
FeldrennerGentle Open11-7 |
Copenhagen SpinnersRed Lights9-7 |
Gentle OpenRed Lights10-9 |
FeldrennerCopenhagen Spinners10-9 |
FeldrennerRed Lights9-7 |
Gentle OpenCopenhagen Spinners10-9 |
Pool Group e' first round: Patatas Bravas, Frühsport 0,2, Mooncatchers
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Patatas Bravas | 2 | 1 | 1 | 2 |
2 | Frühsport 0,2 | 2 | 1 | 1 | 0 |
3 | Mooncatchers | 2 | 1 | 1 | -2 |
Patatas BravasMooncatchers9-6 |
MooncatchersFrühsport 0,212-11 |
Frühsport 0,2Patatas Bravas9-8 |
Pool Group e' second round: Patatas Bravas, Frühsport 0,2, Mooncatchers
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Patatas Bravas | 2 | 2 | 0 | 5 |
2 | Frühsport 0,2 | 2 | 1 | 1 | -3 |
3 | Mooncatchers | 2 | 0 | 2 | -2 |
Patatas BravasMooncatchers11-10 |
Frühsport 0,2Mooncatchers10-9 |
Patatas BravasFrühsport 0,210-6 |
Pool round 1
Pool A: Guayota, CUSB La Fotta, Hardfisch, Jet Set, Friselis
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Guayota | 4 | 4 | 0 | 12 |
2 | CUSB La Fotta | 4 | 3 | 1 | 9 |
3 | Hardfisch | 4 | 2 | 2 | -3 |
4 | Jet Set | 4 | 1 | 3 | -14 |
5 | Friselis | 4 | 0 | 4 | -4 |
GuayotaJet Set12-7 |
CUSB La FottaFriselis1-0 |
GuayotaFriselis1-0 |
HardfischJet Set11-10 |
GuayotaCUSB La Fotta10-6 |
HardfischFriselis1-0 |
GuayotaHardfisch7-5 |
CUSB La FottaJet Set13-4 |
Jet SetFriselis1-0 |
CUSB La FottaHardfisch10-7 |
Pool B: Cobra Kai, Freespeed, Jack'suns, Broc Ultimate, Mooncatchers
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cobra Kai | 4 | 4 | 0 | 21 |
2 | Freespeed | 4 | 3 | 1 | 12 |
3 | Jack'suns | 4 | 2 | 2 | 2 |
4 | Broc Ultimate | 4 | 1 | 3 | -20 |
5 | Mooncatchers | 4 | 0 | 4 | -15 |
Cobra KaiMooncatchers12-8 |
FreespeedBroc Ultimate9-6 |
FreespeedMooncatchers11-6 |
Cobra KaiJack'suns12-8 |
Broc UltimateMooncatchers9-8 |
FreespeedJack'suns13-8 |
Jack'sunsMooncatchers13-8 |
Jack'sunsBroc Ultimate13-7 |
Cobra KaiBroc Ultimate14-2 |
Cobra KaiFreespeed10-9 |
Pool C: Ultimate Vibration, Cambo Cakes, Gentle Open, Copenhagen Spinners, Frühsport 0,2
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Ultimate Vibration | 4 | 3 | 1 | 12 |
2 | Cambo Cakes | 4 | 3 | 1 | 4 |
3 | Gentle Open | 4 | 2 | 2 | -5 |
4 | Copenhagen Spinners | 4 | 2 | 2 | 0 |
5 | Frühsport 0,2 | 4 | 0 | 4 | -11 |
Cambo CakesCopenhagen Spinners7-5 |
Ultimate VibrationGentle Open11-7 |
Copenhagen SpinnersUltimate Vibration9-8 |
Cambo CakesFrühsport 0,29-7 |
Gentle OpenCopenhagen Spinners10-9 |
Ultimate VibrationFrühsport 0,211-5 |
Copenhagen SpinnersFrühsport 0,27-5 |
Cambo CakesGentle Open11-8 |
Ultimate VibrationCambo Cakes9-6 |
Gentle OpenFrühsport 0,210-9 |
Pool D: Cota Rica, Iznogood, Red Lights, Feldrenner, Patatas Bravas
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Cota Rica | 4 | 4 | 0 | 19 |
2 | Iznogood | 4 | 2 | 2 | 1 |
3 | Red Lights | 4 | 2 | 2 | 0 |
4 | Feldrenner | 4 | 2 | 2 | -6 |
5 | Patatas Bravas | 4 | 0 | 4 | -14 |
Cota RicaFeldrenner12-7 |
IznogoodPatatas Bravas10-9 |
IznogoodFeldrenner13-6 |
Cota RicaRed Lights13-7 |
FeldrennerPatatas Bravas11-7 |
Red LightsIznogood9-5 |
FeldrennerRed Lights9-7 |
Cota RicaPatatas Bravas10-5 |
Cota RicaIznogood9-6 |
Red LightsPatatas Bravas11-7 |