Zeit und Ort
Endstand
1. | ↗︎ | Johnny Bravo |
2. | ↗︎ | Ironside |
3. | ↗︎ | Ring of Fire |
3. | ↗︎ | GOAT |
5. | ↘︎ | Revolver |
6. | Rhino | |
7. | →︎ | Chain Lightning |
7. | ↗︎ | Truck Stop |
9. | ↘︎ | Sockeye |
9. | ↘︎ | Doublewide |
11. | ↘︎ | PoNY |
12. | Temper | |
13. | ↗︎ | Furious George |
14. | ↘︎ | Chicago Machine |
15. | Prairie Fire | |
16. | ↘︎ | Sub Zero |
Playoff
Finale | Johnny Bravo 14-13GOAT½ 14-12Truck Stop¼ 15-10PoNY⅛ | Ironside 13-12Ring of Fire½ 15-9Rhino¼ 14-9Doublewide⅛ | 13-11 |
Platzierung um 5. | Revolver 15-4Truck Stop½ 12-13GOAT¼ 15-9Furious George⅛ | Rhino 15-14Chain Lightning½ 9-15Ironside¼ 14-13Sockeye⅛ | 15-12 |
Platzierung um 7. | Truck Stop 4-15Revolver½ 12-14Johnny Bravo¼ 15-11Temper⅛ | Sockeye 14-13PoNY½ 15-10Furious George¼ 13-14Rhino⅛ | 14-13 |
Platzierung um 7. | Chain Lightning 14-15Rhino½ 10-12Ring of Fire¼ 15-8Prairie Fire⅛ | Doublewide 15-13Temper½ 15-14Sub Zero¼ 9-14Ironside⅛ | 13-11 |
Platzierung um 11. | PoNY 13-14Sockeye½ 15-10Prairie Fire¼ 10-15Johnny Bravo⅛ | Temper 13-15Doublewide½ 15-13Chicago Machine¼ 11-15Truck Stop⅛ | 13-11 |
Platzierung um 13. | Furious George 15-14Prairie Fire½ 10-15Sockeye¼ 9-15Revolver⅛ | Chicago Machine 15-13Sub Zero½ 13-15Temper¼ 9-12Ring of Fire⅛ | 15-11 |
Platzierung um 15. | Prairie Fire 14-15Furious George½ 10-15PoNY¼ 8-15Chain Lightning⅛ | Sub Zero 13-15Chicago Machine½ 14-15Doublewide¼ 10-14GOAT⅛ | 14-12 |
Poolrunde
Pool A: Revolver, Prairie Fire, Doublewide, PoNY
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Revolver | 3 | 3 | 0 | 13 |
2 | Prairie Fire | 3 | 1 | 2 | -5 |
3 | Doublewide | 3 | 1 | 2 | -1 |
4 | PoNY | 3 | 1 | 2 | -7 |
RevolverPoNY15-9 |
Prairie FireDoublewide15-12 |
RevolverPrairie Fire15-9 |
DoublewidePoNY13-10 |
RevolverDoublewide13-12 |
PoNYPrairie Fire12-10 |
Pool B: Chicago Machine, Sub Zero, Truck Stop, Rhino
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Chicago Machine | 3 | 3 | 0 | 6 |
2 | Sub Zero | 3 | 2 | 1 | 3 |
3 | Truck Stop | 3 | 1 | 2 | -1 |
4 | Rhino | 3 | 0 | 3 | -8 |
Chicago MachineSub Zero15-14 |
Truck StopRhino15-10 |
Chicago MachineTruck Stop15-11 |
Sub ZeroRhino15-13 |
Chicago MachineRhino14-13 |
Sub ZeroTruck Stop14-12 |
Pool C: Sockeye, Temper, GOAT, Ring of Fire
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Sockeye | 3 | 2 | 1 | 8 |
2 | Temper | 3 | 2 | 1 | 2 |
3 | GOAT | 3 | 1 | 2 | -7 |
4 | Ring of Fire | 3 | 1 | 2 | -3 |
SockeyeGOAT15-7 |
TemperRing of Fire15-10 |
SockeyeTemper14-9 |
GOATRing of Fire12-9 |
Ring of FireSockeye15-10 |
TemperGOAT15-13 |
Pool D: Johnny Bravo, Ironside, Chain Lightning, Furious George
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Johnny Bravo | 3 | 3 | 0 | 16 |
2 | Ironside | 3 | 2 | 1 | 12 |
3 | Chain Lightning | 3 | 1 | 2 | -4 |
4 | Furious George | 3 | 0 | 3 | -24 |
IronsideChain Lightning15-9 |
Johnny BravoFurious George15-6 |
IronsideFurious George15-6 |
Johnny BravoChain Lightning15-11 |
Johnny BravoIronside12-9 |
Chain LightningFurious George14-8 |