Zeit und Ort
Endstand
1. | →︎ | Drag'n Thrust |
2. | Seattle Mixed | |
3. | ↗︎ | Chad Larson Experience |
3. | ↗︎ | Wild Card |
5. | ↗︎ | Mischief |
6. | Blackbird | |
7. | Bucket | |
7. | Santa Maria | |
9. | ↘︎ | AMP |
9. | ↘︎ | Slow White |
11. | ↘︎ | Polar Bears |
12. | ↗︎ | 7 Figures |
13. | American BBQ | |
14. | The Administrators | |
15. | ↘︎ | Cosa Nostra |
16. | ↘︎ | The DOH Abides |
Playoff
Finale | Drag'n Thrust 15-11Chad Larson Experience½ 14-13Blackbird¼ 14-117 Figures⅛ | Seattle Mixed 15-12Wild Card½ 15-14Santa Maria¼ 15-11The Administrators⅛ | 15-9 |
Platzierung um 5. | Mischief 14-12Slow White½ 11-15Chad Larson Experience¼ 15-8American BBQ⅛ | Blackbird 15-7Santa Maria½ 13-14Drag'n Thrust¼ 15-14Bucket⅛ | 15-13 |
Platzierung um 7. | Santa Maria 7-15Blackbird½ 14-15Seattle Mixed¼ 11-9Cosa Nostra⅛ | AMP 14-8Polar Bears½ 15-11The DOH Abides¼ 10-15Slow White⅛ | 12-11 |
Platzierung um 7. | Bucket 15-147 Figures½ 14-6American BBQ¼ 14-15Blackbird⅛ | Slow White 12-14Mischief½ 11-14Wild Card¼ 15-10AMP⅛ | 12-11 |
Platzierung um 11. | Polar Bears 8-14AMP½ 15-7The Administrators¼ 13-15Wild Card⅛ | 7 Figures 14-15Bucket½ 14-12Cosa Nostra¼ 11-14Drag'n Thrust⅛ | 15-10 |
Platzierung um 13. | American BBQ 15-13Cosa Nostra½ 6-14Bucket¼ 8-15Mischief⅛ | The Administrators 13-11The DOH Abides½ 7-15Polar Bears¼ 11-15Seattle Mixed⅛ | 15-6 |
Platzierung um 15. | Cosa Nostra 13-15American BBQ½ 12-147 Figures¼ 9-11Santa Maria⅛ | The DOH Abides 11-13The Administrators½ 11-15AMP¼ 7-15Chad Larson Experience⅛ | 15-12 |
Poolrunde
Pool A
Polar BearsSeattle Mixed13-11 |
BucketAmerican BBQ12-11 |
American BBQPolar Bears13-12 |
Seattle MixedBucket14-9 |
BucketPolar Bears15-10 |
Seattle MixedAmerican BBQ15-7 |
Pool B
Drag'n ThrustThe DOH Abides14-9 |
Santa MariaSlow White11-5 |
Drag'n ThrustSanta Maria13-9 |
Slow WhiteThe DOH Abides15-9 |
Drag'n ThrustSlow White13-8 |
The DOH AbidesSanta Maria11-9 |
Pool C
Chad Larson ExperienceAMP13-11 |
Cosa Nostra7 Figures13-11 |
Chad Larson ExperienceCosa Nostra15-10 |
AMP7 Figures11-9 |
Chad Larson Experience7 Figures15-11 |
AMPCosa Nostra15-4 |
Pool D
WildcardBlackbird14-10 |
MischiefThe Administrators15-6 |
BlackbirdThe Administrators14-12 |
Wild CardMischief12-9 |
MischiefBlackbird14-10 |
WildcardThe Administrators15-6 |