Zeit und Ort
Endstand
1. | →︎ | Clapham Ultimate |
2. | →︎ | CUSB La Fotta |
3. | Tchac | |
4. | ↗︎ | Bad Skid |
5. | ↗︎ | Freespeed |
6. | →︎ | Iznogood |
7. | Flying Angels Bern | |
8. | ↘︎ | Salaspils WT |
9. | ↘︎ | Chevron Action Flash |
10. | Glasgow Ultimate | |
11. | Ragnarok | |
12. | ↗︎ | Otso |
13. | ↗︎ | FWD>> |
14. | KFK Copenhagen | |
15. | ↘︎ | Mooncatchers |
16. | Yellow Block | |
17. | PELT UltimateSOTG | |
18. | ↗︎ | INNsiders Open |
19. | Wall City | |
20. | ↘︎ | FUJ |
21. | ↘︎ | Catchup Graz |
22. | ↘︎ | Fire of London |
23. | Ka-Pow! | |
24. | Sokol | |
Playoff
Finale | Clapham Ultimate 15-8Tchac½ 15-8Iznogood¼ | CUSB La Fotta 13-11Bad Skid½ 12-11Freespeed¼ | 15-7 |
Platzierung um 3. | Tchac 8-15Clapham Ultimate½ 15-12Flying Angels Bern¼ | Bad Skid 11-13CUSB La Fotta½ 15-10Salaspils WT¼ | 15-13 |
Platzierung um 5. | Freespeed 15-12Salaspils WT½ 11-12CUSB La Fotta¼ | Iznogood 13-11Flying Angels Bern½ 8-15Clapham Ultimate¼ | 13-7 |
Platzierung um 7. | Flying Angels Bern 11-13Iznogood½ 12-15Tchac¼ | Salaspils WT 12-15Freespeed½ 10-15Bad Skid¼ | 13-12 |
Platzierung um 9. | Chevron Action Flash 15-10Ragnarok½ 15-8KFK Copenhagen¼ | Glasgow Ultimate 15-9Otso½ 15-11FWD>>¼ | 15-4 |
Platzierung um 11. | Ragnarok 10-15Chevron Action Flash½ 15-8Mooncatchers¼ | Otso 9-15Glasgow Ultimate½ 15-12Yellow Block¼ | 15-8 |
Platzierung um 13. | FWD>> 15-7Yellow Block½ 11-15Glasgow Ultimate¼ | KFK Copenhagen 15-12Mooncatchers½ 8-15Chevron Action Flash¼ | 15-13 |
Platzierung um 15. | Mooncatchers 12-15KFK Copenhagen½ 8-15Ragnarok¼ | Yellow Block 7-15FWD>>½ 12-15Otso¼ | 14-13 |
Platzierung um 17. | PELT Ultimate 15-12Wall City½ 13-12Ka-Pow!¼ | INNsiders Open 15-13FUJ½ 15-14Sokol¼ | 15-13 |
Platzierung um 19. | Wall City 12-15PELT Ultimate½ 14-13Fire of London¼ | FUJ 13-15INNsiders Open½ 15-13Catchup Graz¼ | 15-10 |
Platzierung um 21. | Catchup Graz 15-9Sokol½ 13-15FUJ¼ | Fire of London 9-8Ka-Pow!½ 13-14Wall City¼ | 10-5 |
Platzierung um 23. | Ka-Pow! 8-9Fire of London½ 12-13PELT Ultimate¼ | Sokol 9-15Catchup Graz½ 14-15INNsiders Open¼ | 14-10 |
Relegationsspiele
Relegation für 1-8
TchacOtso15-13 |
Salaspils WTKFK Copenhagen15-12 |
FreespeedRagnarok14-11 |
IznogoodFWD>>15-12 |
Relegation für 9-16
Glasgow UltimateINNsiders Open15-14 |
MooncatchersFire of London15-11 |
Chevron Action FlashPELT Ultimate15-9 |
Yellow BlockCatchup Graz15-10 |
Poolrunde
Pool Elite A: Clapham Ultimate, CUSB La Fotta, Otso, KFK Copenhagen
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Clapham Ultimate | 3 | 3 | 0 | 12 |
2 | CUSB La Fotta | 3 | 2 | 1 | 1 |
3 | Otso | 3 | 1 | 2 | -3 |
4 | KFK Copenhagen | 3 | 0 | 3 | -10 |
Clapham UltimateOtso15-13 |
Clapham UltimateCUSB La Fotta15-12 |
Clapham UltimateKFK Copenhagen15-8 |
CUSB La FottaOtso14-11 |
OtsoKFK Copenhagen15-13 |
CUSB La FottaKFK Copenhagen15-14 |
Pool Elite B: Bad Skid, Flying Angels Bern, Ragnarok, FWD>>
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Bad Skid | 3 | 3 | 0 | 19 |
2 | Flying Angels Bern | 3 | 2 | 1 | -4 |
3 | Ragnarok | 3 | 1 | 2 | -2 |
4 | FWD>> | 3 | 0 | 3 | -13 |
Bad SkidFlying Angels Bern15-7 |
Flying Angels BernRagnarok15-12 |
Flying Angels BernFWD>>15-14 |
Bad SkidRagnarok15-9 |
Bad SkidFWD>>15-10 |
RagnarokFWD>>15-8 |
Pool Challenger C: Iznogood, PELT Ultimate, Fire of London, Sokol
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Iznogood | 3 | 3 | 0 | 10 |
2 | PELT Ultimate | 3 | 2 | 1 | 5 |
3 | Fire of London | 3 | 1 | 2 | -1 |
4 | Sokol | 3 | 0 | 3 | -14 |
IznogoodFire of London15-12 |
IznogoodPELT Ultimate15-12 |
IznogoodSokol15-11 |
PELT UltimateFire of London13-10 |
Fire of LondonSokol15-10 |
PELT UltimateSokol15-10 |
Pool Challenger D: Salaspils WT, INNsiders Open, Yellow Block, Ka-Pow!
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Salaspils WT | 3 | 2 | 1 | 6 |
2 | INNsiders Open | 3 | 2 | 1 | 10 |
3 | Yellow Block | 3 | 2 | 1 | 1 |
4 | Ka-Pow! | 3 | 0 | 3 | -17 |
INNsiders OpenSalaspils WT15-12 |
INNsiders OpenKa-Pow!15-6 |
Yellow BlockINNsiders Open15-13 |
Salaspils WTKa-Pow!15-11 |
Salaspils WTYellow Block15-10 |
Yellow BlockKa-Pow!15-11 |
Pool Challenger E: Freespeed, Catchup Graz, Glasgow Ultimate, Wall City
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Freespeed | 3 | 3 | 0 | 10 |
2 | Catchup Graz | 3 | 2 | 1 | 1 |
3 | Glasgow Ultimate | 3 | 1 | 2 | -2 |
4 | Wall City | 3 | 0 | 3 | -9 |
Catchup GrazWall City15-12 |
FreespeedWall City15-12 |
Glasgow UltimateWall City15-12 |
FreespeedCatchup Graz15-11 |
Catchup GrazGlasgow Ultimate15-13 |
FreespeedGlasgow Ultimate15-12 |
Pool Challenger F: Tchac, Mooncatchers, Chevron Action Flash, FUJ
Spiele | Siege | Niederlagen | Punktedifferenz | ||
---|---|---|---|---|---|
1 | Tchac | 3 | 3 | 0 | 6 |
2 | Mooncatchers | 3 | 2 | 1 | 5 |
3 | Chevron Action Flash | 3 | 1 | 2 | -1 |
4 | FUJ | 3 | 0 | 3 | -10 |
Chevron Action FlashFUJ15-11 |
MooncatchersChevron Action Flash15-14 |
TchacChevron Action Flash15-11 |
MooncatchersFUJ15-10 |
TchacFUJ15-14 |
TchacMooncatchers15-14 |