Time and location
Final standings
1. | ↗︎ | Slow White |
2. | ↗︎ | Metro North |
3. | Mischief | |
3. | ↘︎ | Drag'n Thrust |
5. | Steamboat | |
6. | ↗︎ | AMP |
7. | →︎ | Blackbird |
7. | ↘︎ | Seattle Mixtape |
9. | ↗︎ | NOISE |
9. | ↘︎ | Ambiguous Grey |
11. | Public Enemy | |
12. | No Touching | |
13. | Alloy | |
14. | ↘︎ | Love Tractor |
15. | G-Unit | |
16. | shame. | |
Playoff
Final | Slow White 15-9Drag'n Thrust½ 15-7AMP¼ | Metro North 14-11Mischief½ 15-7NOISE¼ | 15-11 |
Placement for 5. | Steamboat 14-8Seattle Mixtape½ 9-11Mischief¼ | AMP 13-10NOISE½ 7-15Slow White¼ | 12-11 |
Placement for 7. | Blackbird 15-6No Touching½ 15-9shame.¼ | NOISE 10-13AMP½ 7-15Metro North¼ | 15-13 |
Placement for 7. | Seattle Mixtape 8-14Steamboat½ 6-13Drag'n Thrust¼ | Ambiguous Grey 13-11Public Enemy½ 15-6G-Unit¼ | 15-12 |
Placement for 11. | Public Enemy 11-13Ambiguous Grey½ 12-11Love Tractor¼ | No Touching 6-15Blackbird½ 16-15Alloy¼ | 15-7 |
Placement for 13. | Alloy 15-10shame.½ 15-16No Touching¼ | Love Tractor 15-8G-Unit½ 11-12Public Enemy¼ | 15-8 |
Placement for 15. | G-Unit 8-15Love Tractor½ 6-15Ambiguous Grey¼ | shame. 10-15Alloy½ 9-15Blackbird¼ | 16-15 |
Backdoor games
Backdoor for 1-8
NOISENo Touching15-12 |
SteamboatPublic Enemy15-8 |
Seattle MixtapeAmbiguous Grey15-12 |
AMPshame.13-10 |
Pool round
Pool A: Metro North, AMP, Ambiguous Grey, Blackbird
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Metro North | 3 | 3 | 0 | 9 |
2 | AMP | 3 | 2 | 1 | 5 |
3 | Ambiguous Grey | 3 | 1 | 2 | -3 |
4 | Blackbird | 3 | 0 | 3 | -11 |
Metro NorthAMP12-9 |
Metro NorthAmbiguous Grey11-6 |
Metro NorthBlackbird12-11 |
AMPAmbiguous Grey11-9 |
AMPBlackbird15-9 |
Ambiguous GreyBlackbird14-10 |
Pool B: Slow White, NOISE, Public Enemy, Alloy
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Slow White | 3 | 3 | 0 | 20 |
2 | NOISE | 3 | 2 | 1 | 5 |
3 | Public Enemy | 3 | 1 | 2 | -13 |
4 | Alloy | 3 | 0 | 3 | -12 |
Slow WhiteNOISE14-11 |
Slow WhitePublic Enemy15-6 |
Slow WhiteAlloy15-7 |
NOISEPublic Enemy14-9 |
NOISEAlloy12-9 |
Public EnemyAlloy13-12 |
Pool C: Drag'n Thrust, Steamboat, No Touching, Love Tractor
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Drag'n Thrust | 3 | 3 | 0 | 16 |
2 | Steamboat | 3 | 2 | 1 | 5 |
3 | No Touching | 3 | 1 | 2 | -6 |
4 | Love Tractor | 3 | 0 | 3 | -15 |
Drag'n ThrustSteamboat14-10 |
Drag'n ThrustNo Touching15-9 |
Drag'n ThrustLove Tractor13-7 |
SteamboatNo Touching15-9 |
SteamboatLove Tractor14-11 |
No TouchingLove Tractor15-9 |
Pool D: Mischief, Seattle Mixtape, shame., G-Unit
Games | Wins | Losses | Difference | ||
---|---|---|---|---|---|
1 | Mischief | 3 | 3 | 0 | 8 |
2 | Seattle Mixtape | 3 | 2 | 1 | 4 |
3 | shame. | 3 | 1 | 2 | 3 |
4 | G-Unit | 3 | 0 | 3 | -15 |
MischiefSeattle Mixtape12-11 |
Mischiefshame.15-11 |
MischiefG-Unit12-9 |
Seattle Mixtapeshame.16-15 |
Seattle MixtapeG-Unit15-11 |
shame.G-Unit13-5 |