Open
Year | Location | Winner | Teams |
---|---|---|---|
2017 | Bruges, Belgium | CUSB La Fotta | 24 |
2016 | Bruges, Belgium | Bad Skid | 24 |
2015 | Bruges, Belgium | CUSB La Fotta | 24 |
2014 | Bruges, Belgium | Bad Skid | 24 |
2013 | Bruges, Belgium | Freespeed | 24 |
2012 | Bruges, Belgium | Freespeed | 20 |
2011 | Bruges, Belgium | Cobra Kai | 20 |
2010 | Bruges, Belgium | Cobra Kai | 19 |
2009 | Bruges, Belgium | CUSB La Fotta | 20 |
2008 | Bruges, Belgium | CUSB La Fotta | 20 |
2007 | Bruges, Belgium | CUSB La Fotta | 37 |
Women
Year | Location | Winner | Teams |
---|---|---|---|
2017 | Bruges, Belgium | Germany Women U24 | 16 |
2016 | Bruges, Belgium | Great Britain Women | 8 |
2015 | Bruges, Belgium | Great Britain Women | 20 |
2014 | Bruges, Belgium | U de Cologne | 14 |
2013 | Bruges, Belgium | CUSB Shout | 12 |
2012 | Bruges, Belgium | Great Britain Women | 16 |
2011 | Bruges, Belgium | Switzerland Women | 14 |
2010 | Bruges, Belgium | Copenhagen | 16 |
2009 | Bruges, Belgium | LeedsLeedsLeeds Women | 16 |
2008 | Bruges, Belgium | Primavera Olandese | 13 |
2007 | Bruges, Belgium | Yaka | 8 |
Open 2
Year | Location | Winner | Teams |
---|---|---|---|
2017 | Bruges, Belgium | Barbastreji | 20 |
2016 | Bruges, Belgium | Helgtre | 20 |
2015 | Bruges, Belgium | Play> | 16 |
2014 | Bruges, Belgium | Blue Arse Flies | 16 |
2013 | Bruges, Belgium | Sun | 16 |
2012 | Bruges, Belgium | Blue Arse Flies | 16 |
2011 | Bruges, Belgium | Diabolic Heaven | 16 |
2010 | Bruges, Belgium | Blue Arse Flies | 16 |
2009 | Bruges, Belgium | Blue Arse Flies | 16 |
2008 | Bruges, Belgium | Unacceptable Face of Ultimate | 16 |