22 × | Feldrenner | Mainz, Germany | 2007 - 2012 |
1 × | Mainzelrenner | Mainz, Germany | 2014 |
1 × | Germany Mixed | Germany | 2011 |
2014
April | Rimini, Italy | Paganello 2014 Mixed | Mainzelrenner | 4. | |
2012
September | Frankfurt, Germany | German Championship 2012 Open | Feldrenner | 6. | ↘︎ |
August | Nürnberg, Germany | EUCR Central 2012 Open | Feldrenner | 5. | ↗︎ |
2011
September | Frankfurt, Germany | German Championship 2011 Open | Feldrenner | 5. | ↗︎ |
September | Nürnberg, Germany | EUCR Central 2011 Open | Feldrenner | 7. | ↘︎ |
June | Amsterdam, Netherlands | Windmill Windup 2011 Mixed | Germany Mixed | 1. | ↗︎ |
20106
October | Lloret de Mar, Spain | EUCF 2010 Open | Feldrenner | 12. | →︎ |
August | Nürnberg, Germany | EUCR Central 2010 Open | Feldrenner | 3. | ↘︎ |
July | Jena, Germany | German Championship 2010 Open | Feldrenner | 7. | ↘︎ |
July | Prague, Czech Republic | WUCC 2010 Open | Feldrenner | 22. | |
June | Amsterdam, Netherlands | Windmill Windup 2010 Open | Feldrenner | 5. | |
April | Bruges, Belgium | Tom's Tourney 2010 Open | Feldrenner | 7. | ↗︎ |
20095
September | London, United Kingdom | XEUCF 2009 Open | Feldrenner | 12. | ↗︎ |
August | Nürnberg, Germany | EUCR Central 2009 Open | Feldrenner | 2. | →︎ |
August | Köln, Germany | German Championship 2009 Open | Feldrenner | 1. | →︎ |
May | Bruges, Belgium | Tom's Tourney 2009 Open | Feldrenner | 20. | |
April | Rimini, Italy | Paganello 2009 Open | Feldrenner | 9. | ↗︎ |
20084
October | Paris, France | EUCF 2008 Open | Feldrenner | 13. | ↘︎ |
August | Nürnberg, Germany | EUCR Central 2008 Open | Feldrenner | 2. | →︎ |
July | Heilbronn, Germany | German Championship 2008 Open | Feldrenner | 1. | ↗︎ |
March | Rimini, Italy | Paganello 2008 Open | Feldrenner | 17. | |
2007
October | Basel, Switzerland | EUCF 2007 Open | Feldrenner | 7. | |
August | Nürnberg, Germany | EUCR Central 2007 Open | Feldrenner | 2. | |
July | Kiel, Germany | German Championship 2007 Open | Feldrenner | 3. | |