31 × | Heidees | Heidelberg, Germany | 2011 - 2019 |
27 × | Frizzly Bears | Aachen, Germany | 1997 - 2010 |
10 × | Germany Open | Germany | 1997 - 2015 |
4 × | Collard Greens | Atlanta, GA, United States | 2004 - 2008 |
3 × | Inside Rakete | Germany | 2008 - 2011 |
2 × | Big Bang | 2012 - 2013 | |
1 × | Zamperl | Munich, Germany | 1999 |
1 × | Flying Angels Bern | Bern, Switzerland | 2011 |
1 × | Hardfisch | Hamburg, Germany | 2009 |
1 × | Germany Mixed | Germany | 2005 |
1 × | Germany Open Masters | Germany | 2016 |
2019
August | Amsterdam, Netherlands | EUCR Central 2019 Open | Heidees | 3. | →︎ |
2018
August | Nürnberg, Germany | EUCR Central 2018 Open | Heidees | 3. | ↗︎ |
2017
July | Gent, Belgium | EUCR Central 2017 Open | Heidees | 5. | |
20164
September | Dresden, Germany | German Championship 2016 Open | Heidees | 6. | ↘︎ |
June | London, United Kingdom | WUGC World Ultimate and Guts Championships 2016 Open Masters | Germany Open Masters | 9. | |
June | Köln, Germany | Disc Days Cologne 2016 Open | Heidees | 8. | |
June | Amsterdam, Netherlands | Windmill Windup 2016 Open | Heidees | 11. | ↘︎ |
20155
October | Wroclaw, Poland | EUCF 2015 Open | Heidees | 12. | ↘︎ |
September | Kassel, Germany | German Championship 2015 Open | Heidees | 5. | ↘︎ |
August | Gent, Belgium | EUCR Central 2015 Open | Heidees | 3. | ↘︎ |
July | Copenhagen, Denmark | EUC - European Ultimate Championships 2015 Open | Germany Open | 2. | |
June | Amsterdam, Netherlands | Windmill Windup 2015 Open | Heidees | 4. | ↘︎ |
20147
October | Frankfurt, Germany | EUCF 2014 Open | Heidees | 6. | |
September | Jena, Germany | German Championship 2014 Open | Heidees | 2. | ↗︎ |
August | Nürnberg, Germany | EUCR Central 2014 Open | Heidees | 2. | →︎ |
August | Lecco, Italy | WUCC 2014 Open | Heidees | 8. | |
June | Amsterdam, Netherlands | Windmill Windup 2014 Open | Heidees | 2. | ↗︎ |
May | Köln, Germany | Disc Days Cologne 2014 Open | Heidees | 3. | ↘︎ |
May | Bruges, Belgium | Tom's Tourney 2014 Open | Heidees | 5. | |
20136
September | Frankfurt, Germany | German Championship 2013 Open | Heidees | 3. | ↘︎ |
August | Frankfurt, Germany | EUCR Central 2013 Open | Heidees | 2. | ↗︎ |
June | Amsterdam, Netherlands | Windmill Windup 2013 Open | Heidees | 7. | |
June | Köln, Germany | Disc Days Cologne 2013 Open | Heidees | 1. | →︎ |
April | Hamburg, Germany | Hamburg Rumble 2013 Open | Heidees | 1. | |
March | Rimini, Italy | Paganello 2013 Open | Big Bang | 5. | →︎ |
20126
September | Frankfurt, Germany | EUCF 2012 Open | Heidees | 19. | ↘︎ |
September | Frankfurt, Germany | German Championship 2012 Open | Heidees | 2. | →︎ |
August | Nürnberg, Germany | EUCR Central 2012 Open | Heidees | 6. | ↘︎ |
July | Sakai, Japan | WUGC World Ultimate and Guts Championships 2012 Open | Germany Open | 8. | |
June | Köln, Germany | Disc Days Cologne 2012 Open | Heidees | 1. | |
April | Rimini, Italy | Paganello 2012 Open | Big Bang | 5. | ↗︎ |
20118
September | Bruges, Belgium | EUCF 2011 Open | Heidees | 9. | |
September | Frankfurt, Germany | German Championship 2011 Open | Heidees | 2. | ↘︎ |
September | Nürnberg, Germany | EUCR Central 2011 Open | Heidees | 2. | ↗︎ |
July | Maribor, Slovenia | EUC - European Ultimate Championships 2011 Open | Germany Open | 3. | |
June | Amsterdam, Netherlands | Windmill Windup 2011 Open | Flying Angels Bern | 1. | ↗︎ |
April | Bruges, Belgium | Tom's Tourney 2011 Open | Heidees | 5. | |
April | Rimini, Italy | Paganello 2011 Open | Inside Rakete | 7. | ↘︎ |
April | Hamburg, Germany | Hamburg Rumble 2011 Open | Heidees | 3. | |
20106
August | Nürnberg, Germany | EUCR Central 2010 Open | Frizzly Bears | 5. | |
July | Jena, Germany | German Championship 2010 Open | Frizzly Bears | 1. | |
July | Prague, Czech Republic | WUCC 2010 Mixed | Frizzly Bears | 14. | |
June | Amsterdam, Netherlands | Windmill Windup 2010 Mixed | Frizzly Bears | 4. | ↗︎ |
June | Köln, Germany | Disc Days Cologne 2010 Open | Frizzly Bears | 8. | ↘︎ |
April | Rimini, Italy | Paganello 2010 Open | Inside Rakete | 6. | ↗︎ |
20094
September | London, United Kingdom | XEUCF 2009 Mixed | Frizzly Bears | 2. | |
July | Köln, Germany | Disc Days Cologne 2009 Open | Frizzly Bears | 5. | ↗︎ |
June | Amsterdam, Netherlands | Windmill Windup 2009 Mixed | Frizzly Bears | 7. | ↘︎ |
April | Rimini, Italy | Paganello 2009 Open | Hardfisch | 18. | ↘︎ |
20085
August | Vancouver, Canada | WUGC World Ultimate and Guts Championships 2008 Open | Germany Open | 13. | |
June | Amsterdam, Netherlands | Windmill Windup 2008 Open | Inside Rakete | 1. | ↗︎ |
May | Köln, Germany | Disc Days Cologne 2008 Open | Frizzly Bears | 11. | |
May | Bruges, Belgium | Tom's Tourney 2008 Open | Frizzly Bears | 20. | ↘︎ |
March | Rimini, Italy | Paganello 2008 Open | Collard Greens | 14. | ↘︎ |
20074
July | Southampton, United Kingdom | EUC - European Ultimate Championships 2007 Open | Germany Open | 5. | |
June | Amsterdam, Netherlands | Windmill Windup 2007 Open | Frizzly Bears | 14. | ↘︎ |
April | Bruges, Belgium | Tom's Tourney 2007 Open | Frizzly Bears | 17. | |
April | Rimini, Italy | Paganello 2007 Open | Collard Greens | 7. | ↗︎ |
2006
August | Köln, Germany | German Championship 2006 Open | Frizzly Bears | 7. | ↗︎ |
June | Amsterdam, Netherlands | Windmill Windup 2006 Open | Frizzly Bears | 9. | ↗︎ |
April | Rimini, Italy | Paganello 2006 Open | Collard Greens | 9. | |
2005
September | Kiel, Germany | German Championship 2005 Open | Frizzly Bears | 8. | ↗︎ |
July | Duisburg, Germany | World Games 2005 Mixed | Germany Mixed | 5. | |
June | Amsterdam, Netherlands | Windmill Windup 2005 Open | Frizzly Bears | 15. | |
2004
August | Turku, Finland | WUGC World Ultimate and Guts Championships 2004 Open | Germany Open | 9. | |
July | Massenbach, Germany | German Championship 2004 Open | Frizzly Bears | 10. | ↘︎ |
April | Rimini, Italy | Paganello 2004 Open | Collard Greens | 12. | ↗︎ |
2003
August | Fontenay le Comte, France | EUC - European Ultimate Championships 2003 Open | Germany Open | 5. | |
July | Hamburg, Germany | German Championship 2003 Open | Frizzly Bears | 9. | ↗︎ |
April | Rimini, Italy | Paganello 2003 Open | Frizzly Bears | 31. | ↗︎ |
2002
September | Kiel, Germany | German Championship 2002 Open | Frizzly Bears | 12. | ↗︎ |
March | Rimini, Italy | Paganello 2002 Open | Frizzly Bears | 32. | |
2001
July | Karlsruhe, Germany | German Championship 2001 Open | Frizzly Bears | 14. | ↘︎ |
2000
August | Heilbronn, Germany | WUGC World Ultimate and Guts Championships 2000 Open | Germany Open | 4. | |
July | Würzburg, Germany | German Championship 2000 Open | Frizzly Bears | 9. | ↘︎ |
1999
August | St. Andrews, Scotland | WUCC 1999 Open | Zamperl | 10. | |
July | Würzburg, Germany | German Championship 1999 Open | Frizzly Bears | 5. | ↘︎ |
1998
August | Blaine, MN, United States | WUGC World Ultimate and Guts Championships 1998 Open | Germany Open | 6. | |
July | Wolfenbütel, Germany | German Championship 1998 Open | Frizzly Bears | 4. | ↗︎ |
1997
August | Street, United Kingdom | EUC - European Ultimate Championships 1997 Open | Germany Open | 3. | |
July | Vancouver, Canada | WUCC 1997 Open | Frizzly Bears | 35. | |
July | Straubing, Germany | German Championship 1997 Open | Frizzly Bears | 6. | |